Flavors Overview | Dragon's Breath | Mean Green | Big Red One | Tango Mango | Nuclear Option |
---|---|---|---|---|---|
Heat Level | 1 out of 5 | 2 out of 5 | 3 out of 5 | 4 out of 5 | 5 out of 5 |
Featured Flavors | Umami, Sweet, Salty, Savory | Citrus, Tangy, Fresh, Crisp | Savory, Smokey, Classic | Sweet, Tropical, Fruity, Complex | Floral, Fruity, Intense, Fiery |
Ingredients | Soy Sauce, Brown Sugar, Distilled White Vinegar, Serrano Pepper, Red Jalapeno, Ginger, Lime Juice, Spices, Salt | Jalapeño Peppers, White Distilled Vinegar, Lime Juice, Spices, Salt | Distilled White Vinegar, Red Jalapeno Peppers, Poblano Peppers, Lime Juice, Spices, Salt | Distilled White Vinegar, Habanero Peppers, Mango, Sweet Onion, Carrot, Tomato Paste, Spices, Salt | White Distilled Vinegar, Habanero Pepper, Red Bell Pepper, Ghost Pepper, Carolina Reaper, Lime Juice, Spices, Salt |
Pairs Well With | Sushi, Dumplings, Egg Rolls, Stir Fry | BBQ, Tacos, Eggs, Chicken | Chili, Bloody Mary's, Ribs, Grilled Veggies | Burritos, Shrimp, French Fries, Tequila | Rice Dishes, Pizza, Steak, Bacon |
Calories Per Serving | 5 | 0 | 0 | 0 | 0 |
Shelf Life | 2 years from production | 2 years from production | 2 years from production | 2 years from production | 2 years from production |
Allergens | CONTAINS: SOY | n/a* | n/a* | n/a* | n/a* |
*All of our sauces are made in a facility that also processes nut based products